Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10490
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T01:54:08Z | - |
dc.date.available | 2020-11-01T01:54:08Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10490 | - |
dc.description | Semester 2 2015/2016 | |
dc.title | Production Planning and Control - BPC22103 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTP - SESI 2015/2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
c41dffcf-d1d8-4fa0-89da-517d9ac0d674.pdf | 5.96 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.