Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/11847
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Nusantara Daily | |
dc.date.accessioned | 2020-11-03T04:55:49Z | - |
dc.date.available | 2020-11-03T04:55:49Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/123456789/11847 | - |
dc.title | Cipta alat pengesan kualiti buah nanas, pasukan Malaysia juarai Imagine Cup Asia 2018 | |
dc.type | Newspaper | |
item.cerifentitytype | Publications | - |
item.openairetype | Newspaper | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | The Nusantara Daily |
Files in This Item:
File | Size | Format | |
---|---|---|---|
381d28e6-6336-4d87-81cf-cbe3a99766b4.pdf | 376.93 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.