Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13240
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | en_US |
dc.date.accessioned | 2020-11-03T06:30:01Z | - |
dc.date.available | 2020-11-03T06:30:01Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13240 | - |
dc.title | Laporan Tahunan Uthm 1999 - 2000 | en_US |
dc.type | UTHM Annual Report | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | UTHM Annual Report | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Annual Report |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1999+-+2000.pdf | 1.39 GB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.