Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15459
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | en_US |
dc.date.accessioned | 2022-01-09T04:22:49Z | - |
dc.date.available | 2022-01-09T04:22:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/15459 | - |
dc.description | Semester 2 (2020/2021) | en_US |
dc.title | Thermo Fluids - BDU 10403 | en_US |
dc.type | Examination Paper - Undergraduate | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKMP - SESI 2020/2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THERMO FLUIDS BDU 10403.pdf | 664.69 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.