Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15502
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | en_US |
dc.date.accessioned | 2022-01-16T02:32:12Z | - |
dc.date.available | 2022-01-16T02:32:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/15502 | - |
dc.description | Semester 2 (2020/2021) | en_US |
dc.title | Pengoptimuman Kecekapan Tenaga - BBJ 21105 | en_US |
dc.type | Examination Paper - Undergraduate | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTV - SESI 2020/2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PENGOPTIMUMAN KECEKAPAN TENAGA BBJ21105.pdf | 878.64 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.