Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 172
Issue Date | Title | Author(s) |
---|---|---|
2022 | AQUATIC ECOLOGY - BWJ 20603 | UTHM |
2022 | GIS FOR NATURAL RESOURCES MANAGEMENT - BWJ 30303 | UTHM |
2022 | PHYSICAL PROPERTIES OF FOOD - BWD 22102 | UTHM |
2022 | ECOLOGICAL DYNAMICS - BWJ 30603 | UTHM |
2022 | BAKERY PRODUCT TECHNOLOGY - BWD 30403 | UTHM |
2022 | CELL AND MOLECULAR BIOLOGY - BWJ 21203 | UTHM |
2022 | TERRESTRIAL ECOLOGY - BWJ 20503 | UTHM |
2022 | SIGNAL PROCESSING - BWC 40503 | UTHM |
2022 | SNACK AND CONFECTIONERY PRODUCT TECHNOLOGY - BWD 31303 | UTHM |
2022 | BEVERAGE TECHNOLOGY - BWD 32103 | UTHM |
2022 | ORGANIC CHEMISTRY - BWD 11103 | UTHM |
2022 | INTRODUCTION TO STATISTICAL QUALITY CONTROL - BWC 21403 | UTHM |
2022 | FUZZY STATISTICS - BWB 44303 | UTHM |
2022 | FIBER OPTICS - BWC 33103 | UTHM |
2022 | OPTIMIZATION - BWB 44703 | UTHM |
2022 | INDUSTRIAL QUALITY CONTROL - BWB 31403 | UTHM |
2022 | FUZZY SET THEORY AND APPLICATIONS - BWA 21203 | UTHM |
2022 | SOLID STATE PHYSICS - BWC 21003 | UTHM |
2022 | TERRESTRIAL ECOSYSTEM MANAGEMENT - BWJ 31103 | UTHM |
2022 | VECTOR CALCULUS - BWA 20803 | UTHM |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 172
Discover
By people
- 171 UTHM