Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16308
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sustainable Campus Office, Sustainable Champion Team (SCT),University Energy Management And Efficiency Committee (JPKTU) Universiti Tun Hussein Onn Malaysia | en_US |
dc.date.accessioned | 2023-06-25T03:19:57Z | - |
dc.date.available | 2023-06-25T03:19:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/16308 | - |
dc.description | UTHM Sustainable Report 2021 (JILID 04) | en_US |
dc.subject | Annual Report | en_US |
dc.title | UTHM Sustainable Report 2021 (JILID 04) | en_US |
dc.type | UTHM Annual Report | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | UTHM Annual Report | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Annual Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual report jilid 04.pdf | 221.29 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.