Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16413
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UTHM | en_US |
dc.date.accessioned | 2023-07-25T09:46:25Z | - |
dc.date.available | 2023-07-25T09:46:25Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/16413 | - |
dc.description | Semester II Sesi 2021/2022 | en_US |
dc.title | PHYSICS FOR ENGINEERING TECHNOLOGY - BNP 12603 | en_US |
dc.type | Examination Paper - Undergraduate | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FTK - SESI 2021/2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BNP 12603 PHYSICS FOR ENGINEERING TECHNOLOGY.pdf | 1.38 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.