Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16718
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UTHM | en_US |
dc.date.accessioned | 2023-11-20T01:59:24Z | - |
dc.date.available | 2023-11-20T01:59:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/16718 | - |
dc.description | SEMESTER 1 SESI 2021/2022 | en_US |
dc.title | ELECTRICAL POWER SUPPLY SYSTEM - BBV 20103 | en_US |
dc.type | Examination Paper - Undergraduate | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTV - SESI 2021/2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BBV20103_0001.pdf | 604.15 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.