Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16815
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-22T00:58:48Z | - |
dc.date.available | 2023-11-22T00:58:48Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/16815 | - |
dc.title | OPTIMAL CONTROL - BWA 31303 | en_US |
dc.type | text | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | text | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FAST - SESI 2021/2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BWA31303_0001.pdf | 624.92 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.