Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1690
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T09:28:03Z | - |
dc.date.available | 2020-10-31T09:28:03Z | - |
dc.date.issued | 2005 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1690 | - |
dc.description | Semester 2 2004/2005 | |
dc.title | Statistik Kejuruteraan BSM 3013 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | SESI 2 2004/2005 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
b4a031ff-2801-46ec-bee1-a64669a72372.pdf | 4.57 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.