Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17722
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UTHM | en_US |
dc.date.accessioned | 2024-02-22T04:26:12Z | - |
dc.date.available | 2024-02-22T04:26:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/17722 | - |
dc.description | SEMESTER 2 SESI 2022 / 2023 | en_US |
dc.title | WATER RESOURCES ENGINEERING - BFW 40103 | en_US |
dc.type | Examination Paper - Undergraduate | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKAB - SESI 2022/2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BFW40103_0001.pdf | 1.79 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.