Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/18873
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UTHM | en_US |
dc.date.accessioned | 2024-06-19T07:06:16Z | - |
dc.date.available | 2024-06-19T07:06:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/18873 | - |
dc.description | SEMESTER 1 SESI 2023 / 2024 | en_US |
dc.title | TOTAL QUALITY MANAGEMENT - BPB 20803 | en_US |
dc.type | Examination Paper - Undergraduate | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTP - Sesi 2023/2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BPB20803_0001.pdf | 1.91 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.