Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19008
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UTHM | en_US |
dc.date.accessioned | 2024-10-21T03:15:40Z | - |
dc.date.available | 2024-10-21T03:15:40Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/19008 | - |
dc.description | SEMESTER 2 SESI 2023 / 2024 | en_US |
dc.title | THERMODYNAMICS - DAM 23403 | en_US |
dc.type | Examination Paper - Undergraduate | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | PPD - SESI 2023/2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DAM23403_0001.pdf | 1.38 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.