Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2316
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T10:26:21Z | - |
dc.date.available | 2020-10-31T10:26:21Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2316 | - |
dc.description | Semester 1 2019/2020 | |
dc.title | Statistics - DAS 20502 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | PPD - SESI 2019/2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
46614402-362c-4fd0-8950-18f80a28eba9.pdf | 3.48 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.