Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2439
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T10:50:46Z | - |
dc.date.available | 2020-10-31T10:50:46Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2439 | - |
dc.description | Semester 2 2009/2010 | |
dc.title | Engineering Mathematics IV BSM 3913 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FAST - SESI 2009/2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
d77d763d-46d0-41c1-93c0-2c01e5d80531.pdf | 1.35 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.