Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2465
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T10:50:49Z | - |
dc.date.available | 2020-10-31T10:50:49Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2465 | - |
dc.description | Semester 2 2009/2010 | |
dc.title | Statistics For Real Estate Management BSM 1822 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FAST - SESI 2009/2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
27306918-dcce-4656-a542-5bf4325dbd81.pdf | 1.13 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.