Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2747
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T11:45:53Z | - |
dc.date.available | 2020-10-31T11:45:53Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2747 | - |
dc.description | Semester 1 2014/2015 | |
dc.title | Statistics and Probability II - BWB10303 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FAST - SESI 2014/2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
bb466fb2-1072-41e2-8690-0a01170d2332.pdf | 3.3 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.