Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2768
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T11:45:56Z | - |
dc.date.available | 2020-10-31T11:45:56Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2768 | - |
dc.description | Semester 2 2014/2015 | |
dc.title | Optimization and Operations Research - BWB32203 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FAST - SESI 2014/2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
74c7711a-7402-4584-9719-1986a79e6e73.pdf | 3.63 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.