Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3033
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T12:52:33Z | - |
dc.date.available | 2020-10-31T12:52:33Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3033 | - |
dc.description | Semester 2 2016/2017 | |
dc.title | Industrial Production Costing - BWB44203 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FAST - SESI 2016/2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
0261814e-6b2b-4afb-a6e4-0cb76715fa79.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.