Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3358
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T13:55:06Z | - |
dc.date.available | 2020-10-31T13:55:06Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3358 | - |
dc.description | Semester 1 2018/2019 | |
dc.title | Optimization Operation Research - BWB 32203 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FAST - SESI 2018/2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
164813d6-eae6-4a41-8896-ffae577f5384.pdf | 2.94 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.