Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3833
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T14:22:43Z | - |
dc.date.available | 2020-10-31T14:22:43Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3833 | - |
dc.description | Semester 2 2011/2012 | |
dc.title | Water Resources Engineering (BFW4013) | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKAAB - SESI 2011/2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
59ed045f-2c88-4285-ab7a-aa3b2346cafd.pdf | 201.29 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.