Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4348
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T15:24:00Z | - |
dc.date.available | 2020-10-31T15:24:00Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4348 | - |
dc.description | Semester 2 2017/2018 | |
dc.title | Construction Cost Estimation - BPD31003 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKAAB - SESI 2017/2018 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
294a37cd-5d91-40fc-b96e-ad21634c36a3.pdf | 3.75 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.