Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4557
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T15:36:44Z | - |
dc.date.available | 2020-10-31T15:36:44Z | - |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4557 | - |
dc.description | Semester 1 2006/2007 | |
dc.title | Pemprosesan Data Perniagaan BTI 4843 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FSKTM - SESI 2006/2007 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
85be8d84-9365-4673-82f4-0639aaeda19c.pdf | 690.35 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.