Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4886
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T15:43:22Z | - |
dc.date.available | 2020-10-31T15:43:22Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4886 | - |
dc.description | Semester 2 2013/2014 | |
dc.title | STATISTIC - BIT11603 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FSKTM - SESI 2013/2014 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
0f94404d-1ad6-4c5c-bf6b-1e1f93f6c5be.pdf | 3.48 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.