Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4987
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T15:48:23Z | - |
dc.date.available | 2020-10-31T15:48:23Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4987 | - |
dc.description | Semester 2 2014/2015 | |
dc.title | Statistics - BIC10603 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FSKTM - SESI 2014/2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
61b285f9-b59d-4ea1-ba4c-3f636c463cfc.pdf | 3.31 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.