Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6026
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T16:30:31Z | - |
dc.date.available | 2020-10-31T16:30:31Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/123456789/6026 | - |
dc.description | Semester 2 2014/2015 | |
dc.title | Image Processing- BEC42203 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKEE - SESI 2014/2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
8e2b2cd5-caf3-42a6-bc2c-deaf2a387415.pdf | 2.61 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.