Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7787
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T18:06:40Z | - |
dc.date.available | 2020-10-31T18:06:40Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/123456789/7787 | - |
dc.description | Semester 2 2009/2010 | |
dc.title | Termodinamik II BDA 3043 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKMP - SESI 2009/2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
91dbb3c5-608c-454f-8d07-db80ea7f9035.pdf | 1.51 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.