Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7908
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T18:07:19Z | - |
dc.date.available | 2020-10-31T18:07:19Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/123456789/7908 | - |
dc.description | Semester 2 2011/2012 | |
dc.title | Termodinamik II (BDA30403/3043) | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKMP - SESI 2011/2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
bbc0143e-4172-45df-8b43-a88279c65604.pdf | 392.07 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.