Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8553
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T18:32:42Z | - |
dc.date.available | 2020-10-31T18:32:42Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/8553 | - |
dc.description | Semester 2 2018/2019 | |
dc.title | Heat Transfer - BDA 30603 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKMP - SESI 2018/2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2336a163-5918-493d-bcf5-b4fb02a0888a.pdf | 3.32 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.