Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9513
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T01:25:05Z | - |
dc.date.available | 2020-11-01T01:25:05Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/9513 | - |
dc.description | Semester 2 2018/2019 | |
dc.title | Penaksiran Beban Dan Reka Bentuk Sesalur Udara - BBA 40103 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTV - SESI 2018/2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
20a05870-a60c-4908-a3fc-eaa5bff0bedc.pdf | 4.95 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.