Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9527
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T01:25:07Z | - |
dc.date.available | 2020-11-01T01:25:07Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/9527 | - |
dc.description | Semester 2 2018/2019 | |
dc.title | Struktur Data Dan Algoritma - BBP 25203 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTV - SESI 2018/2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
52b4b024-92e1-4313-a21f-9e59746d02fc.pdf | 3.14 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.