Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10262
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-11-01T01:46:05Z | - |
dc.date.available | 2020-11-01T01:46:05Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10262 | - |
dc.description | Semester 2 2013/2014 | |
dc.title | Land Economics - BPE23302 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FPTP - SESI 2013/2014 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
98ea0335-7e12-4086-841d-515fa39220b5.pdf | 6.45 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.