Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4286
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Universiti Tun Hussein Onn Malaysia | |
dc.date.accessioned | 2020-10-31T15:15:38Z | - |
dc.date.available | 2020-10-31T15:15:38Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4286 | - |
dc.description | Semester 2 2016/2017 | |
dc.title | Hydrology - BFC32002 | |
dc.type | Examination Paper - Undergraduate | |
item.cerifentitytype | Publications | - |
item.openairetype | Examination Paper - Undergraduate | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | FKAAB - SESI 2016/2017 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
20380ef2-6e79-4990-9022-a9830333507d.pdf | 3.76 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.