Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 175
Issue Date | Title | Author(s) |
---|---|---|
2023 | MATHEMATICAL MODELLING - BWA 30803 | UTHM |
2023 | DATA ANALYSIS - BWA 21003 | UTHM |
2023 | STATISTICS FOR FOOD TECHNOLOGISTS - BWD 11303 | UTHM |
2023 | SOLID STATE PHYSICS - BWC 21003 | UTHM |
2023 | FIBER OPTICS - BWC 33103 | UTHM |
2023 | PHYSICAL CHEMISTRY BWD 11203 | UTHM |
2023 | INDUSTRIAL RELIABILITY - BWB 22003 | UTHM |
2023 | MARINE ECOSYSTEM MANAGEMENT - BWJ 31203 | UTHM |
2023 | FUZZY STATISTICS - BWB 44303 | UTHM |
2023 | COLLOID AND SURFACE CHEMISTRY - BWK 20403 | UTHM |
2023 | TOURISM PLANNING AND MANAGEMENT - BWJ 31503 | UTHM |
2023 | INORGANIC CHEMISTRY II - BWK 10503 | UTHM |
2023 | TRADITIONAL KNOWLEDGE - BWJ 31803 | UTHM |
2023 | FOOD LAW AND REGULATION - BWD 31602 | UTHM |
2023 | FOOD SAFETY & QUALITY ASSURANCE - BWD 31502 | UTHM |
2023 | PHYSICAL PROPERTIES OF FOOD - BWD 11802 | UTHM |
2023 | DIFFERENTIAL EQUATIONS - BWC 11103 / BWC 10603 | UTHM |
2023 | BIOGEOGRAPHY - BWJ 21402 | UTHM |
2023 | PROBABILITY & STATISTICS II - BWB 10503 | UTHM |
2023 | CHEMICAL INDUSTRY UNIT PROCESS AND OPERATION - BWK 20603 | UTHM |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 175
Discover
By people
- 175 UTHM